Nyhetslansering Vinmonopolet november 2023 – Whisky
Det er duket for nyhetslansering Vinmonopolet november 2023, og vi tar en titt på whiskyene som kommer. Kvalitet fremfor kvantitet denne gangen.
Trenden med å ta inn whisky fra mange forskjellige land fortsetter. Av 45 whiskyer er 13 fra andre land enn Skottland, Irland, USA og Japan. En aldri så liten milepæl er at en norsk whisky for første gang får plass i basissortimentet, i form av Ocean Heart fra Myken. Whiskyer fra destillerier som Springbank, Arran og Bruichladdich bør være av spesiell interesse for mange entusiaster, mens Jura rykker inn i basissortimentet. Man kan alltids spørre seg om whiskyer som Benriach 10, Jack Daniel’s og Macallan 12 «Double Cask» kan regnes som nye. De har tross alt alle vært tilgjengelige en stund, men det får så være. Ja, også må vi ikke glemme at juleølet også kommer på dette slippet. Det har ikke noe med whisky å gjøre, men bør fortsatt være av interesse for mange. (Bilde fra Whisky Galore, 1949).
Basissortimentet
Navn | Land/region | Utgiver | abv% | Volum | Pris |
Myken Ocean Heart Batch 1 | Norge | Myken Destilleri | 47 | 0,5 | 749,9 |
Jura 18 YO | Highland | Isle of Jura Dist. | 44 | 0,7 | 989,9 |
Jura Single Malt 10 YO | Highland | Isle of Jura Dist. | 40 | 0,7 | 499,9 |
Benriach Speyside 10 YO Single Malt…………… | Speyside | The BenRiach Distillery Co Ltd | 43 | 0,7 | 499,9 |
Partiutvalget
Navn | Land/region | Utgiver | abv% | Volum | Pris |
Eiktyrne Fransk Eik Countdown 1 | Norge | Det Norske Brenneri | 50,4 | 0,5 | 869,8 |
Gjoleid Mesterens Utvalgte Fransk Jomfrueik 9YO | Norge | Arcus | 44,9 | 0,5 | 799,9 |
Longmorn Speyside 18 YO Single Malt | Speyside | The Longmorn Dist. Co. | 48 | 0,7 | 1 279,0 |
Testutvalget
Navn | Land/region… | Utgiver | abv% | Volum | Pris |
The Macallan Double Cask 12 YO……………. | Highland | Macallan Dist. | 40 | 0,7 | 799,9 |
Bestillingsutvalget
Navn | Land/region | Utgiver | abv% | Volum | Pris |
Bimber The Spirit Of The Underground Victoria Ex-Rye | England | Bimber Dist. | 58,2 | 0,7 | 3999,9 |
Bimber The Spirit Of The Underground London Bridge Cask 35 Ex Port | England | Bimber Dist. | 58,7 | 0,7 | 3999,9 |
Bimber Port Cask no 44 | England | Bimber Dist. | 58,9 | 0,7 | 1 900 |
The Boutique-y Whisky Co. Advent Calendar (24x3cl) | Diverse | Atom Brands | 48,3 | 0,72 | 1 900 |
Kyrö Dr. Jekyll’s Nordic Series Finland Edition 2023 | Finland | Kyrö Distillery Company | 56,5 | 0,5 | 899,9 |
Kyrö Peat Smoke Rye Whisky | Finland | Kyrö Distillery Company | 47,2 | 0,5 | 699,9 |
Jameson Single Pot Still | Irland | Midleton Dist. | 46 | 0,7 | 649,9 |
Onikishi | Japan | Shiki Shuzo Co. | 43 | 0,7 | 746,7 |
Levant Highlands Espresso Roast Dark Malt | Libanon | Riachi | 43 | 0,7 | 685 |
Millstone 92 Rye Whisky | Nederland | Zuidam Distillers | 46 | 0,7 | 729,9 |
Bivrost Alfheim Arctic Single Malt Whisky | Norge | Aurora Spirit Distillery | 46 | 0,5 | 739,9 |
Hiernagla Ravnafloke single malt whisky | Norge | Hiernagla Brenneri AS | 54,3 | 0,5 | 1 290 |
Carpathian Single Malt Pinot Noir | Romania | Alexandrion Saber Distilleries 1789 | 46 | 0,7 | 668,2 |
The Arran Sauternes Cask Finish | Islands | Isle of Arran Dist. | 50 | 0,7 | 960 |
The Arran Amarone Finish | Islands | Isle of Arran Dist. | 50 | 0,7 | 960 |
The Arran Port Finish | Islands | Isle of Arran Dist. | 50 | 0,7 | 960 |
Hazelburn 10 YO | Campbeltown | J. & A. Mitchell & Co | 46 | 0,7 | 970 |
Longrow Peated | Campbeltown | J. & A. Mitchell & Co | 46 | 0,7 | 910 |
Springbank 30 YO | Campbeltown | J. & A. Mitchell & Co | 46 | 0,7 | 8 900 |
Longrow 11 YO Red Tawny Port | Campbeltown | J. & A. Mitchell & Co | 57,5 | 0,7 | 1 195 |
Springbank 25 YO | Campbeltown | J. & A. Mitchell & Co | 46 | 0,7 | 5 450 |
Hazelburn 21 YO | Campbeltown | J. & A. Mitchell & Co | 43,2 | 0,7 | 3 050 |
Gordon & MacPhail Royal Brackla Connoisseurs Choice 1991 | Highland | Gordon & MacPhail | 46 | 0,7 | 4582,3 |
Single Malt Dreams Teaninich TWB 13 YO | Highland | Single Malt Dreams | 58,3 | 0,7 | 1649,4 |
Gordon & MacPhail Ardmore Cask Strength 1991 | Highland | Gordon & MacPhail | 57 | 0,7 | 3704,3 |
Isle of Raasay Single Malt Whisky | Highland | Isle of Raasay Distillery | 46,4 | 0,7 | 849,9 |
The Goldfinch Caol Ila 12 YO Bodega Series PX | Islay | Goldfinch Whisky | 52 | 0,7 | 1861,5 |
Paloma Caol Ila 12 YO | Islay | Goldfinch Whisky | 52 | 0,7 | 1873,5 |
Hart Brothers Islay Single Malt Peated | Islay | Hart Brothers | 50 | 0,7 | 775,5 |
Bruichladdich Black Art 11.1 | Islay | Bruichladdich Dist. | 44,2 | 0,7 | 4249,9 |
Bruichladdich Octomore 14.2 | Islay | Bruichladdich Dist. | 57,7 | 0,7 | 2 109 |
Artist Collective 6 Caol Ila 11 YO 2010 | Islay | Maison du Whisky | 59,1 | 0,7 | 2 715 |
Bruichladdich Octomore 14.1 | Islay | Bruichladdich Dist. | 59,6 | 0,7 | 2 109 |
Lochlea Our Barley Single Malt Whisky | Lowland | Lochlea Distillery | 46 | 0,7 | 815,9 |
Lochlea Sowing Edition Single Malt Whisky | Lowland | Lochlea Distillery | 46 | 0,7 | 859,9 |
Paloma Craigellachie 13 YO | Lowland | Goldfinch Whisky | 52 | 0,7 | 1 786 |
Angel’s Envy | USA | Louisville Spirits Group | 43,3 | 0,7 | 729,9 |
Jack Daniel’s Tennessee Whiskey | USA | Jack Daniel Dist. | 40 | 1 | 569,9 |
/10
- Rasmus Søreng-Christensen